Environment for creative processing of text and numerical data

SURVO MM

Mixture of two normal distributions

S.Mustonen, Survo Users' Guide (1992), p. 317
Mixture of two normal distributions

Edit field:

   1 *
   2 *VAR f,g,min1,dev1,dev2,min2 TO MIXNORM 
   3 *    f=0.8*N.f(-1,1,x)
   4 *    g=0.2*N.f(1,0.25,x)        This VAR operation
   5 *    min1=min(f,g)              generated the data values.
   6 *    dev1=max(f-g,0)            'x' column had originally
   7 *    dev2=max(g-f,0)            values -4.0(0.1)2.5
   8 *    min2=min(f,g)
   9 *
  10 *PLOT MIXNORM 
  11 *
  12 *HEADER=[SwissB(15)],_____Mixture_of_two_normal_distributions
  13 *LEGEND=- SHADING=9,6,3,0  DEVICE=PS,MIXNORM.PS
  14 *TYPE=VBAR GAP=0 YSCALE=0(0.1)0.4
  15 *SIZE=1164,750 XDIV=124,990,50 YDIV=100,550,100
  16 *
  17 *LINETYPE=[WHITE] PEN=[WHITE][SwissB(10)]
  18 *FRAMES=F F=0,0,1164,750,-1 [FILL-1]=0,0,0,0.3
  19 *
  20 *DATA MIXNORM,A,B,N,M
  21 N    x   f       g      min1    dev1    dev2    min2
  22 M 12.1  ------  ------  1.1234  1.1234  1.1234  1.1234
  23 A -4__  0.0035  0.0000  0.0000  0.0035  0.0000  0.0000
  24 * ____  0.0048  0.0000  0.0000  0.0048  0.0000  0.0000
  25 * ____  0.0063  0.0000  0.0000  0.0063  0.0000  0.0000
  26 * ____  0.0083  0.0000  0.0000  0.0083  0.0000  0.0000
  27 * ____  0.0109  0.0000  0.0000  0.0109  0.0000  0.0000
  28 * ____  0.0140  0.0000  0.0000  0.0140  0.0000  0.0000
  29 * ____  0.0179  0.0000  0.0000  0.0179  0.0000  0.0000
  30 * ____  0.0227  0.0000  0.0000  0.0227  0.0000  0.0000
  31 * ____  0.0284  0.0000  0.0000  0.0284  0.0000  0.0000
  32 * ____  0.0352  0.0000  0.0000  0.0352  0.0000  0.0000
  33 * -3__  0.0432  0.0000  0.0000  0.0432  0.0000  0.0000
  34 * ____  0.0525  0.0000  0.0000  0.0525  0.0000  0.0000
  35 * ____  0.0632  0.0000  0.0000  0.0632  0.0000  0.0000
  36 * ____  0.0752  0.0000  0.0000  0.0752  0.0000  0.0000
  37 * ____  0.0887  0.0000  0.0000  0.0887  0.0000  0.0000
  38 * ____  0.1036  0.0000  0.0000  0.1036  0.0000  0.0000
  39 * ____  0.1198  0.0000  0.0000  0.1198  0.0000  0.0000
  40 * ____  0.1371  0.0000  0.0000  0.1371  0.0000  0.0000
  41 * ____  0.1553  0.0000  0.0000  0.1553  0.0000  0.0000
  42 * ____  0.1743  0.0000  0.0000  0.1743  0.0000  0.0000
  43 * -2__  0.1936  0.0000  0.0000  0.1936  0.0000  0.0000
  44 * ____  0.2129  0.0000  0.0000  0.2129  0.0000  0.0000
  45 * ____  0.2318  0.0000  0.0000  0.2318  0.0000  0.0000
  46 * ____  0.2498  0.0000  0.0000  0.2498  0.0000  0.0000
  47 * ____  0.2666  0.0000  0.0000  0.2666  0.0000  0.0000
  48 * ____  0.2817  0.0000  0.0000  0.2817  0.0000  0.0000
  49 * ____  0.2946  0.0000  0.0000  0.2946  0.0000  0.0000
  50 * ____  0.3051  0.0000  0.0000  0.3051  0.0000  0.0000
  51 * ____  0.3128  0.0000  0.0000  0.3128  0.0000  0.0000
  52 * ____  0.3176  0.0000  0.0000  0.3176  0.0000  0.0000
  53 * -1__  0.3192  0.0000  0.0000  0.3191  0.0000  0.0000
  54 * ____  0.3176  0.0001  0.0001  0.3175  0.0000  0.0001
  55 * ____  0.3128  0.0001  0.0001  0.3127  0.0000  0.0001
  56 * ____  0.3051  0.0002  0.0002  0.3049  0.0000  0.0002
  57 * ____  0.2946  0.0005  0.0005  0.2941  0.0000  0.0005
  58 * ____  0.2817  0.0009  0.0009  0.2808  0.0000  0.0009
  59 * ____  0.2666  0.0016  0.0016  0.2650  0.0000  0.0016
  60 * ____  0.2498  0.0027  0.0027  0.2471  0.0000  0.0027
  61 * ____  0.2318  0.0045  0.0045  0.2273  0.0000  0.0045
  62 * ____  0.2129  0.0071  0.0071  0.2058  0.0000  0.0071
  63 *  0__  0.1936  0.0108  0.0108  0.1828  0.0000  0.0108
  64 * ____  0.1743  0.0158  0.0158  0.1585  0.0000  0.0158
  65 * ____  0.1553  0.0222  0.0222  0.1332  0.0000  0.0222
  66 * ____  0.1371  0.0299  0.0299  0.1071  0.0000  0.0299
  67 * ____  0.1198  0.0388  0.0388  0.0809  0.0000  0.0388
  68 * ____  0.1036  0.0484  0.0484  0.0552  0.0000  0.0484
  69 * ____  0.0887  0.0579  0.0579  0.0308  0.0000  0.0579
  70 * ____  0.0752  0.0666  0.0666  0.0086  0.0000  0.0666
  71 * ____  0.0632  0.0737  0.0632  0.0000  0.0105  0.0632
  72 * ____  0.0525  0.0782  0.0525  0.0000  0.0257  0.0525
  73 *  1__  0.0432  0.0798  0.0432  0.0000  0.0366  0.0432
  74 * ____  0.0352  0.0782  0.0352  0.0000  0.0430  0.0352
  75 * ____  0.0284  0.0737  0.0284  0.0000  0.0453  0.0284
  76 * ____  0.0227  0.0666  0.0227  0.0000  0.0440  0.0227
  77 * ____  0.0179  0.0579  0.0179  0.0000  0.0400  0.0179
  78 * ____  0.0140  0.0484  0.0140  0.0000  0.0344  0.0140
  79 * ____  0.0109  0.0388  0.0109  0.0000  0.0280  0.0109
  80 * ____  0.0083  0.0299  0.0083  0.0000  0.0216  0.0083
  81 * ____  0.0063  0.0222  0.0063  0.0000  0.0159  0.0063
  82 * ____  0.0048  0.0158  0.0048  0.0000  0.0110  0.0048
  83 *  2__  0.0035  0.0108  0.0035  0.0000  0.0073  0.0035
  84 * ____  0.0026  0.0071  0.0026  0.0000  0.0045  0.0026
  85 * ____  0.0019  0.0045  0.0019  0.0000  0.0026  0.0019
  86 * ____  0.0014  0.0027  0.0014  0.0000  0.0013  0.0014
  87 * ____  0.0010  0.0016  0.0010  0.0000  0.0006  0.0010
  88 B ____  0.0007  0.0009  0.0007  0.0000  0.0002  0.0007
  89 *
  90 *



Home  |  News  |  Publications  |  Download  |  Flash
Copyright © Survo Systems 2001-2008. All rights reserved.
Updated 2008-10-20 by webmaster'at'survo.fi.
Best viewed with any browser.