Environment for creative processing of text
and numerical data | |
Formatting a table
Beginning status (before activation):
1 *
2 *FORM A,B,M
3 M AAAAAAAAAAA 11.1 11.1 111.1 111.1 1.1
4 * Country Coffee Tea Beer Wine Spirits
5 A Finland 12.5 0.15 54.7 7.6 2.7
6 * Sweden 12.9 0.30 58.3 7.9 2.9
7 * Norway 9.4 0.19 43.5 3.1 1.8
8 * Denmark 11.8 0.41 113.9 10.4 1.7
9 * England 1.8 3.49 113.7 5.1 1.4
10 * Ireland 0.2 3.73 124.5 3.8 1.9
11 * Holland 9.2 0.58 75.5 9.7 2.7
12 * Switzerland 9.1 0.25 73.5 44.9 2.1
13 * France 5.2 0.10 44.5 104.3 2.5
14 * Italy 3.6 0.06 13.6 106.6 2.0
15 * Spain 2.5 0.03 43.6 73.2 2.7
16 B Portugal 2.2 0.03 27.5 89.3 0.9
17 *
Ending status (after activation):
1 *
2 *FORM A,B,M
3 M AAAAAAAAAAA 11.1 11.1 111.1 111.1 1.1
4 * Country Coffee Tea Beer Wine Spirits
5 A Finland 12.5 0.1 54.7 7.6 2.7
6 * Sweden 12.9 0.3 58.3 7.9 2.9
7 * Norway 9.4 0.2 43.5 3.1 1.8
8 * Denmark 11.8 0.4 113.9 10.4 1.7
9 * England 1.8 3.5 113.7 5.1 1.4
10 * Ireland 0.2 3.7 124.5 3.8 1.9
11 * Holland 9.2 0.6 75.5 9.7 2.7
12 * Switzerland 9.1 0.3 73.5 44.9 2.1
13 * France 5.2 0.1 44.5 104.3 2.5
14 * Italy 3.6 0.1 13.6 106.6 2.0
15 * Spain 2.5 0.0 43.6 73.2 2.7
16 B Portugal 2.2 0.0 27.5 89.3 0.9
17 *
Previous
| Next