S.Mustonen, Survo Users' Guide (1992), p. 303
1 *
2 *DATA FOSSILS
3 * Species D1 D2 D3 D4 D5 D6 D7 D8 Label
4 * Westafr -8.09 0.49 0.18 0.75 -0.06 -0.04 0.04 0.03 H1
5 * British -9.37 -0.68 -0.44 -0.37 0.37 0.02 -0.01 0.05 H2
6 * Austral -8.87 1.44 0.36 -0.34 -0.29 -0.02 -0.01 -0.05 H3
7 * Gorilla1 6.28 2.89 0.43 -0.03 0.10 -0.14 0.07 0.08 A1
8 * Gorilla2 4.28 1.52 0.71 -0.06 0.25 0.15 -0.07 -0.10 A2
9 * Orang1 5.11 1.61 -0.72 0.04 -0.17 0.13 0.03 0.05 A3
10 * Orang2 3.60 0.28 -1.05 0.01 -0.03 -0.11 -0.11 -0.08 A4
11 * Chimpan1 3.46 -3.37 0.33 -0.32 -0.19 -0.04 0.09 0.09 A5
12 * Chimpan2 3.05 -4.21 0.17 0.28 0.04 0.02 -0.06 -0.06 A6
13 * Pith.Pek -6.73 3.63 1.14 2.11 -1.90 0.24 1.23 -0.55 F1
14 * Pith.P2 -5.90 3.95 0.89 1.58 -1.56 1.10 1.53 0.58 F2
15 * Par.Robu -7.56 6.34 1.66 0.10 -2.23 -1.01 0.68 -0.23 F3
16 * Par.Cras -7.79 4.33 1.42 0.01 -1.80 -0.25 0.04 -0.87 F4
17 * Megantro -8.23 5.03 1.13 -0.02 -1.41 -0.13 -0.28 -0.13 F5
18 * Proc.Afr 1.86 -4.28 -2.14 -1.73 2.06 1.80 2.61 2.48 F6
19 *
20 *PLOT FOSSILS
/ TYPE=ANDREWS,POLAR,0.2 LABEL=Species DEVICE=PS,EX.PS
21 *FRAME=3 FSCALING=0,1.5 SIZE=1164,850 YDIV=0,800,50
22 *
23 *
24 *VARIABLES: A B Term
25 *D1 0 1 1/sqrt(2)
26 *D2 0 1 sin(t)
27 *D3 0 1 cos(t)
28 *D4 0 1 sin(2*t)
29 *D5 0 1 cos(2*t)
30 *D6 0 1 sin(3*t)
31 *D7 0 1 cos(3*t)
32 *D8 0 1 sin(4*t)
33 *END of plotting specifications
34 *
Index | Catalog | Previous | Next