Environment for creative processing of text and numerical data

SURVO MM

Chernoff's faces

S.Mustonen (1980), Survo Users' Guide (1992), p. 300
Chernoff's faces

Edit field:

   1 *
   2 *DATA FOSSILS
   3 * Species   D1    D2    D3    D4    D5    D6    D7    D8     Label
   4 * Westafr  -8.09  0.49  0.18  0.75 -0.06 -0.04  0.04  0.03   H1
   5 * British  -9.37 -0.68 -0.44 -0.37  0.37  0.02 -0.01  0.05   H2
   6 * Austral  -8.87  1.44  0.36 -0.34 -0.29 -0.02 -0.01 -0.05   H3
   7 * Gorilla1  6.28  2.89  0.43 -0.03  0.10 -0.14  0.07  0.08   A1
   8 * Gorilla2  4.28  1.52  0.71 -0.06  0.25  0.15 -0.07 -0.10   A2
   9 * Orang1    5.11  1.61 -0.72  0.04 -0.17  0.13  0.03  0.05   A3
  10 * Orang2    3.60  0.28 -1.05  0.01 -0.03 -0.11 -0.11 -0.08   A4
  11 * Chimpan1  3.46 -3.37  0.33 -0.32 -0.19 -0.04  0.09  0.09   A5
  12 * Chimpan2  3.05 -4.21  0.17  0.28  0.04  0.02 -0.06 -0.06   A6
  13 * Pith.Pek -6.73  3.63  1.14  2.11 -1.90  0.24  1.23 -0.55   F1
  14 * Pith.P2  -5.90  3.95  0.89  1.58 -1.56  1.10  1.53  0.58   F2
  15 * Par.Robu -7.56  6.34  1.66  0.10 -2.23 -1.01  0.68 -0.23   F3
  16 * Par.Cras -7.79  4.33  1.42  0.01 -1.80 -0.25  0.04 -0.87   F4
  17 * Megantro -8.23  5.03  1.13 -0.02 -1.41 -0.13 -0.28 -0.13   F5
  18 * Proc.Afr  1.86 -4.28 -2.14 -1.73  2.06  1.80  2.61  2.48   F6
  19 *
  20 *HEADER=Skull_and_teeth_measurements_on_human_races;_apes_and_fossils
  21 *PLOT FOSSILS / TYPE=FACES LABEL=Species DEVICE=PS,EX.PS
  22 *SIZE=1164,850 YDIV=0,800,50
  23 *
  24 *VARIABLES: xmin      xmax     Features                       fmin fmax
  25 * -        *         **        Radius_to_corner_of_face_OP    0.6  1.0
  26 * -        *         **        Angle_of_OP_to_horizontal      0.0  0.6
  27 *D1        6.28**    -9.37*    Vertical_size_of_face_OU       0.6  1.0
  28 * -        *         **        Eccentricity_of_upper_face     0.5  1.5
  29 * -        *         **        Eccentricity_of_lower_face     0.5  1.5
  30 *D2        -4.28*    6.34**    Length_of_nose                 0.1  0.5
  31 *D3        -2.14*    1.66**    Vertical_position_of_mouth     0.2  0.8
  32 *D1        -9.37*    6.28**    Curvature_of_mouth_1/R        -4.0  4.0
  33 *D1        -9.37*    6.28**    Width_of_mouth                 0.2  1.0
  34 *D1        -9.37*    6.28**    Vertical_position_of_eyes      0.0  0.4
  35 *D1        6.28**    -9.37*    Separation_of_eyes             0.3  0.8
  36 *D4        -1.73*    2.11**    Slant_of_eyes                 -0.5  0.5
  37 *D5        -2.23*    2.06**    Eccentricity_of_eyes           0.3  1.0
  38 *D6        -1.01*    1.8**     Size_of_eyes                   0.1  0.2
  39 *D7        -0.28*    2.61**    Position_of_pupils            -0.1  0.1
  40 *D8        -0.87*    2.48**    Vertical_position_of_eyebrows  0.2  0.4
  41 *D2        -4.28*    6.34**    Slant_of_eyebrows             -0.5  0.5
  42 *D3        -2.14*    1.66**    Size_of_eyebrows               0.1  0.5
  43 *END of plotting specifications
  44 *
  45 *    Chernoff, H. (1973). Using faces to represent points in
  46 *    k-dimensional space graphically, JASA, 68, 361-368.
  47 *


This demo in YouTube



Home  |  News  |  Publications  |  Download  |  Flash
Copyright © Survo Systems 2001-2008. All rights reserved.
Updated 2008-10-20 by webmaster'at'survo.fi.
Best viewed with any browser.